Affordable Patent Filing for Startups — High-Quality Patents at a Fraction of the Cost
- Flat-Fee Transparency — One flat fee covers everything. No hourly billing, no hidden costs, no surprises.
- Hybrid Model Discount — You draft with AI, we refine and file. Because you do the initial draft, we pass the savings directly to you — at a significantly lower flat fee than traditional firms. Attached below are tutorials on drafting a patent and a Template for a Patent Application.
- Our Guarantee – If you are not satisfied with our patent application, we will refund 50% of the professional fee paid and return your file. This guarantee does NOT apply to Office Action and Government Fees.
Patent Filing Pricing — Hybrid vs Full-Service Flat Fees
Transparent flat-fee pricing for patent filing services — no hourly billing, no hidden costs.
| Patent Services | Descriptions | Hybrid Price | Full Service Price | |
|---|---|---|---|---|
| Prov. Application | < 20 pages, draft and filed | $950 | $2,000 | |
| Prov. Application | > 20 pages, draft and filed OR Complex Invention | $1,200 | $2,400 | |
| Prov. Appl & Search | < 20 pages, refine the spec & claims, and filed | $1,500 | $2,500 | |
| Prov. Appl & Search | > 20 pages, refine the spec & claims, and filed OR Complex Invention | > 20 pages, refine the spec & claims, and filed OR Complex Invention | $2,000 | $3,000 |
| Non-Prov. Application | < 20 pages, draft and filed | $2,500 | $3,700 | |
| Non-Prov. Application | > 20 pages, draft and filed OR Complex Invention | $3,000 | $4,200 | |
| Non-Prov. & Search | < 20 pages, refine the spec & claims, and filed | $3,000 | $4,200 | |
| Non-Prov. & Search | >20 pages, refine the spec & claims, and filed OR Complex Invention | $3,600 | $4,600 | |
| Design Patent | Up to 8 Figures, draft and filed | $800 | ||
| Patentability Search | Find Relevant Prior Art Direct to the Invention | $800 | ||
| PCT Filing | International Deferred Application up to 30 months | $1,000 | ||
| National Stage | Follow-up to Entry of PCT/WIPO before 30 months | $1,000 | ||
| Prof. Drawings | Complicated: $100 per page (no discount) | $100/page | ||
| Office Action | Draft legal reply from the USPTO | $1,500 | ||
| Hourly rate | For custom work | $350/hr |
USPTO Filing Fees Overview
The USPTO fees vary depending on your entity status—large, small, or micro—each of which is defined below. Provisional applications require only a basic filing fee. In contrast, utility and design applications involve additional fees for search and examination.
For utility applications, the USPTO allows up to 3 independent claims and a total of 20 claims without extra cost. If your application exceeds these limits, additional claim fees will apply as outlined in the table below.
The table includes several commonly incurred fees. Also, the fees are subject to change by the USPTO. For a comprehensive and up-to-date list of all USPTO fees, please visit the USPTO Official Fee Schedule.
Patent Filing Fee Categories (USPTO Entity Status)
| Entity Status | Income Limit | Employee Limit | Notes |
|---|---|---|---|
| Large | N/A | >500 employees | Default category |
| Small | No specific limit | <500 employees | No Assignment to large entity |
| Micro | <222K Gross | <500 employees | <4 previous applications |
Sample USPTO Patent Filing Fees (By Entity Type)
These are sample USPTO government fees and are separate from our flat-fee patent services.
| Descriptions | Large | Small | Micro |
|---|---|---|---|
| Provisional Application | $325 | $130 | $65 |
| Utility Application (3 Fees): | |||
| 1) filing fee | $350 | $140 | $70 |
| 2) search fee | $700 | $308 | $154 |
| 3) examination fee | $880 | $352 | $176 |
| Total Fee for Utility Application | $2,000 | $800 | $400 |
| Design Application (3 Fees): | |||
| 1) filing fee | $300 | $120 | $60 |
| 2) search fee | $300 | $120 | $60 |
| 3) examination fee | $700 | $280 | $140 |
| Total Fee for Design Application | $1,300 | $500 | $260 |
| Each Independent Claim Over 3 Claims | $600 | $240 | $120 |
| Each Claim Over 20 Claims | $200 | $80 | $40 |
| Utility Issue Fee | $1,290 | $516 | $258 |
| Design Issue Fee | $1,300 | $520 | $260 |
| Patent Maintenance Fee Due at 3.5 years | $2,150 | $860 | $430 |
| Patent Maintenance Fee Due at 7.5 years | $4,040 | $1,616 | $808 |
| Patent Maintenance Fee Due at 11.5 years | $8,280 | $3,312 | $1,656 |
Ready to Protect Your Idea? Start Your Patent Today
Get expert help turning your idea into a high-quality patent application — without the high cost.